Riccò del Golfo - Pigna
588 km - 19.760 m D+

Four years after the last edition (2017), Alta Via Stage Race returns to the scene, promoted and organized by the new ASD Outdoor Experience Finale Ligure. The seventh edition had already been scheduled for 2020, but the health emergency forced the staff to cancel the event, postponing it to the following year.
AVSR 2022 presents itself with two great innovations: the inclusion in the FCI (Italian Cycling Federation) calendar, which determined the presence in the competition of two federal judges, and a professional timekeeping service, entrusted to the FICr (Italian Federation of Timekeepers).
The route, largely renovated, stops for the first time in Genoa (Capital of Sport 2024) and in some characteristic and suggestive locations in the hinterland (Cuccaro, Giaiette, Alto).
Despite the forced renunciation, for reasons related to the health situation, of about twenty athletes, participation is high. About half of the members come from abroad, from 11 different European countries.
Unlike previous editions, the Hero 2022 formula includes not two absolute rankings (Solo and Couples), but three: Couples, Only Men and, for the first time, Only Women. Among the registered competitors, some prominent names stand out: the Italian Gaia Ravaioli, testimonial of the event, the Portuguese Ilda Pereira, the Ukrainian Olena Novikova.
At the finish line Gaia Ravaioli - wearing the jersey of the "Pink Race", the social project of Alta Via Stage Race on gender equality in sport - said: "It was a tough, tiring, demanding race from a physical, technical and mental, full of twists but very very very exciting ... and that's why it will remain in my heart!"
Total subscribers 83
Nationalities
Formulas

Finisher 2021
Formula | Competitors |
---|---|
HERO | 50 |
1° WEEK END | 11 |
2° WEEK END | 12 |
FUN | 3 |
TOTAL | 76 |
Overall HERO Solo Men
N° | Competitor | Team | Country | Time | Diff. 1° | |
---|---|---|---|---|---|---|
139 | VAN DER MEER Gosse | West Frisja | NED | 28:54:06 | 0:00:00 | |
140 | VAN LOON Juul | Mtb Club Licht Verzet | NED | 29:58:33 | 1:04:27 | |
132 | PONS PALACIOS Joan | Onvelo Mataro Club Ciclista | ESP | 30:13:43 | 1:19:37 |
Overall HERO Solo Women
N° | Competitor | Team | Country | Time | Diff. 1° | |
---|---|---|---|---|---|---|
104 | RAVAIOLI Gaia | Team Speed Wheel – Deaneasy | ITA | 34:10:12 | 0:00:00 | |
102 | NOVIKOVA Olena | Giusta Pro Records | UKR | 40:06:21 | 5:56:09 | |
105 | VOETS Gwen | Solosride.Be | BEL | 58:49:40 | 24:39:28 |
Overall HERo Couples
N° | Competitor | Team | Country | Time | Diff. 1° | |
---|---|---|---|---|---|---|
203 | GAFFURI Francesco VAN HOEYDONCK Elias | ASD Bindella Individueel | ITA BEL | 30:38:06 | 0:00:00 | |
204 | HOEDEMAEKERS Danny VAN LIENDEN Carlo | RRC De Pedaalridders ASD Outdoor Experience Finale L. | NED | 40:06:21 | 5:56:09 | |
201 | CIOLLI Marco PAMPALONI Fabrizio | AVIS Pratovecchio ASD Team Bike Barberino | ITA | 58:49:40 | 24:39:28 |
Overall 1° WEEK END Solo Men
N° | Competitor | Team | Country | Time | Diff. 1° | |
---|---|---|---|---|---|---|
153 | BESSONE Eros | RDR Italia Leynicese Racing Team | NED | 16:02:01 | 0:00:00 | |
154 | BOCCHI Michele | The Rowdy ASD | NED | 17:25:44 | 1:23:43 | |
254 | LAZZERI Paolo | ASD Outdoor Experience Finale L. | ESP | 20:23:38 | 4:21:37 |
Overall 1° WEEK END Couples
N° | Competitor | Team | Country | Time | Diff. 1° | |
---|---|---|---|---|---|---|
252 | CARDETTI Alessandro AUDISIO Roberto | Brike Bike | ITA | 17:54:27 | 0:00:00 | |
251 | BERTINI Paolo STANGALINI Massimiliano | ASD Outdoor Experience Finale L. | ITA | 20:50:37 | 2:56:10 | |
253 | CARDIN Giorgio ARICCIATI Alessandro | Gemini Team | ITA | 27:47:01 | 9:52:34 |
Overall 2° WEEK END Solo Men
N° | Competitor | Team | Country | Time | Diff. 1° | |
---|---|---|---|---|---|---|
164 | BOAGLIO Cristopher | Brike Bike | ITA | 9:25:40 | 0:00:00 | |
163 | BERTALOT Massimo | Brike Bike | ITA | 10:33:36 | 1:07:56 | |
165 | BOCCO Luciano | Brike Bike | ITA | 10:40:12 | 1:14:32 |
Overall 2° WEEK END Solo Women
N° | Competitor | Team | Country | Time | Diff. 1° | |
---|---|---|---|---|---|---|
161 | ODINO Samanta | Brike Bike | ITA | 12:11:40 | --- |